Naturalis Pro (MgO Flooring)
Naturalis Pro (MgO Flooring)
Naturalis Pro, made from magnesium oxide and other inorganic materials, offers formaldehyde-free, fire resistance, and waterproof properties, making it an ideal choice for low-carbon buildings. Non-toxic and environmentally friendly, it meets modern sustainability standards. However, due to its material characteristics, it is not suitable for humid climates such as Southeast Asia or island nations but performs well in continental climates. Naturalis Pro is a reliable and eco-conscious flooring solution for healthcare, education, and low-carbon construction.
✓ Non-toxic and eco-friendly ✓ Fire-resistant ✓ Waterproof and Formaldehyde-free


Technical Specifications
Test Items | Test Method | Requirement | Test Result | Conclusion |
---|---|---|---|---|
Dimensional variations after changes in relative humidity | EN 13329:2016 | Average length variations ≤ 0.9 mm | 0.54 mm | Pass |
Average width variations ≤ 0.9 mm | 0.57 mm | Pass | ||
Impact resistance (small ball) | EN 17368 | Drop height: 120 mm, crack on the surface: Yes/No | No | Class 34, very heavy commercial |
Impact resistance (large ball) | EN 13329:2016 | Drop height: 1600 mm, crack on the surface: Yes/No | No | Class 34, very heavy commercial |
Effect of a castor chair | EN 452:2002 | Total test revolutions: 25000r, observation (Yes/No) | No | Class 34, very heavy commercial |
Thickness Swelling | ISO 24336:2005 | Taken in length direction & taken in width direction | Average: 1.5% | Class 34, very heavy commercial |
Micro-scratch resistance | EN 16094 | / | No visible scratches | Pass |
Formaldehyde | EN 717-1 | / | Not Found | Pass |
REACH SVHC | REACH SVHC | / | Not Found | Pass |
RoHS | RoHS EU | / | Not Found | Pass |
Product Details | CompoX Herringbone |
---|---|
Dimensions in mm (L*W*T) | 610*128*8 |
Format | |
Bevel | 4V bevel |
Wear Layer | AC4 |
Profile | Unizip |
Packaging | Package: 20 Pieces/Pack (1.562 m2) |
Pallet: 42 Box/Pallet (65.59 m2) | |
Weight | Package: 17.70 kg |
Pallet: 768.40 kg |
Product Construction | CompoX Herringbone |
---|---|
Wear Layer | Decor paper |
Middle Layer | CompoX |
Stabilizing Layer | Balance paper |

Want to learn more?
Feel free to leave your contact information! We will get in touch with you as soon as possible and keep you updated with our latest products from time to time.